â– Relevancy
 | D1 (CN) | D2 (CN) | D3 (JP) | D4 (CN) |
Claim 1 | X | Y2 | Y2 | Y2 |
Claim 2(1-2) | X | A | A | A |
Claim 3(1-3) | X | A | A | A |
Claim 4(1-4) | X | A | A | A |
Claim 5(1-5) | X | A | A | A |
Claim 6(1-6) | X | A | A | A |
Claim 7(1-7) | Y1 | A | A | A |
Claim 8(1-8) | Y1 | A | A | A |
Claim 9(1-9) | Y1 | A | A | A |
Claim 10(9-10) | Y1 | A | A | A |
Claim 11(1-11) | X | A | A | A |
Claim 12 | X | A | A | A |
Claim 13(12-13) | X | A | A | A |
Claim 14(12-14) | X | A | A | A |
Claim 15(12-15) | X | A | A | A |
Claim 16(15-16) | X | A | A | A |
Claim 17(12-17) | X | A | A | A |
Claim 18(12-18) | X | A | A | A |
Claim 19 | X | A | A | A |
Claim 20 | X | A | A | A |
Â
 | D5 (US) | D6 (US) | D7 (NPL) |
Claim 1 | Y2 | A | A |
Claim 2(1-2) | A | A | A |
Claim 3(1-3) | A | A | A |
Claim 4(1-4) | A | A | A |
Claim 5(1-5) | A | A | A |
Claim 6(1-6) | A | A | A |
Claim 7(1-7) | A | Y2 | A |
Claim 8(1-8) | A | Y2 | A |
Claim 9(1-9) | A | A | Y2 |
Claim 10(9-10) | A | A | Y2 |
Claim 11(1-11) | A | A | A |
Claim 12 | A | A | A |
Claim 13(12-13) | A | A | A |
Claim 14(12-14) | A | A | A |
Claim 15(12-15) | A | A | A |
Claim 16(15-16) | A | A | A |
Claim 17(12-17) | A | A | A |
Claim 18(12-18) | A | A | A |
Claim 19 | A | A | A |
Claim 20 | A | A | A |
Â
Reviews
There are no reviews yet.